Search this site
Embedded Files
Skip to main content
Skip to navigation
Anthony Raftis
Home
Blog
Training & Racing
About
Contact
Anthony Raftis
Home
Blog
Training & Racing
About
Contact
More
Home
Blog
Training & Racing
About
Contact
Training & Racing
View my Personal Running Log on
Strava
Personal Bests:
5,000m 14:16
10,000m 29:52
Recent Race Results:
2/24/2020 GVSU Big Meet 5,000m 14:16 3rd Place
1/31/2020 USC Carolina Challenge 3,000m 8:15 2nd Place
12/6/2019 GVSU Holiday Open 5,000m 14:18 4th Place
11/23/2019 NCAA DII National Championship 10k xc 30:38 36th Place
11/9/2019 NCAA DII Regional Championship 10k xc 31:05 3rd Place
10/26/2019 South Atlantic Conference Championship 8k xc 25:44 4th Place
5/23/2019 NCAA DII Track Championship 10,000m 32:19 16th Place
5/10/2019 Dr. Keeler Invite 10,000m 29:52 2nd Place
4/20/2019 South Atlantic Conference Championship 5,000m 15:01 2nd Place
4/18/2019 South Atlantic Conference Championship 10,000m 30:45 2nd Place
4/13/2019 Bison Classic 10,000m 30:10 9th Place
Google Sites
Report abuse
Google Sites
Report abuse